As of November 22, the Centers for Medicare & Medicaid Services (CMS) reported that nearly 496,000 people without health coverage have signed up for 2025 since the Marketplace Open Enrollment Period (OEP) began on November 1.
Existing customers are also renewing their coverage, and those who don’t will be automatically re-enrolled. So far, over 2.5 million current users have returned to choose a plan for 2025.
Here’s some key takeaways from this season so far.
2025 Marketplace Open Enrollment Period Plan Selections by State
State | Cumulative 2025 OEP Plan Selections | Normalized 2025 Enrollment (%) | Cumulative 2024 OEP Plan Selections | Normalized 2024 Enrollment (%) | 2024 Population |
Alabama | 58,547 | 1.14% | 79,425 | 1.54% | 5,143,030 |
Alaska | 5,153 | 0.70% | 5,709 | 0.78% | 733,536 |
Arizona | 48,297 | 0.64% | 67,823 | 0.90% | 7,497,000 |
Arkansas | 21,887 | 0.71% | 27,652 | 0.90% | 3,089,060 |
California | 281,051 | 0.72% | 315,525 | 0.81% | 38,889,800 |
Colorado | 30,927 | 0.52% | 29,608 | 0.50% | 5,914,180 |
Connecticut | 12,515 | 0.35% | 12,946 | 0.36% | 3,625,650 |
Delaware | 6,494 | 0.62% | 7,806 | 0.75% | 1,044,320 |
District of Columbia | 390 | 0.06% | 640 | 0.09% | 686,995 |
Florida | 820,452 | 3.57% | 1,148,789 | 5.00% | 22,975,900 |
Georgia | 39,151 | 0.35% | 343,109 | 3.08% | 11,145,300 |
Hawaii | 3,722 | 0.26% | 4,080 | 0.28% | 1,430,880 |
Idaho | 12,016 | 0.60% | 8,821 | 0.44% | 1,990,460 |
Illinois | 63,438 | 0.51% | 70,379 | 0.56% | 12,516,900 |
Indiana | 44,009 | 0.64% | 67,868 | 0.98% | 6,892,120 |
Iowa | 18,257 | 0.57% | 21,795 | 0.68% | 3,214,320 |
Kansas | 27,400 | 0.93% | 39,878 | 1.36% | 2,944,380 |
Kentucky | 4,114 | 0.09% | 3,378 | 0.07% | 4,540,740 |
Louisiana | 28,443 | 0.62% | 44,426 | 0.98% | 4,559,480 |
Maine | 4,164 | 0.30% | 6,849 | 0.49% | 1,402,110 |
Maryland | 12,679 | 0.21% | 12,798 | 0.21% | 6,196,520 |
Massachusetts | 17,628 | 0.25% | 17,863 | 0.25% | 7,020,060 |
Michigan | 69,320 | 0.69% | 84,806 | 0.84% | 10,041,200 |
Minnesota | 4,516 | 0.08% | 5,761 | 0.10% | 5,761,530 |
Mississippi | 41,864 | 1.42% | 95,487 | 3.25% | 2,940,450 |
Missouri | 51,746 | 0.83% | 90,497 | 1.46% | 6,215,140 |
Montana | 9,494 | 0.83% | 10,998 | 0.96% | 1,142,750 |
Nebraska | 21,855 | 1.10% | 25,749 | 1.30% | 1,988,700 |
Nevada | 7,034 | 0.22% | 8,317 | 0.26% | 3,210,930 |
New Hampshire | 9,193 | 0.65% | 11,468 | 0.82% | 1,405,100 |
New Jersey | 21,367 | 0.23% | 19,775 | 0.21% | 9,320,860 |
New Mexico | 5,399 | 0.26% | 4,717 | 0.22% | 2,115,270 |
New York | 2,300 | 0.01% | N/A | N/A | 19,469,200 |
North Carolina | 110,347 | 1.01% | 240,869 | 2.20% | 10,975,000 |
North Dakota | 5,619 | 0.71% | 6,414 | 0.81% | 788,940 |
Ohio | 58,864 | 0.50% | 109,546 | 0.93% | 11,812,200 |
Oklahoma | 33,125 | 0.81% | 65,740 | 1.61% | 4,088,380 |
Oregon | 20,177 | 0.48% | 28,939 | 0.69% | 4,227,340 |
Pennsylvania | 17,520 | 0.14% | 21,610 | 0.17% | 12,951,300 |
Puerto Rico | N/A | N/A | N/A | N/A | 3,191,270 |
Rhode Island | 983 | 0.09% | 961 | 0.09% | 1,098,080 |
South Carolina | 78,661 | 1.44% | 156,027 | 2.85% | 5,464,160 |
South Dakota | 8,105 | 0.87% | 9,334 | 1.01% | 928,767 |
Tennessee | 73,880 | 1.03% | 149,583 | 2.08% | 7,204,000 |
Texas | 619,805 | 2.00% | 890,734 | 2.87% | 30,976,800 |
Utah | 84,478 | 2.44% | 97,947 | 2.83% | 3,454,230 |
Vermont | 1,059 | 0.16% | 1,039 | 0.16% | 647,818 |
Glossary
HealthCare.gov Marketplace: The 31 states using the HealthCare.gov platform for 2025 coverage, including both the Federally Facilitated Marketplace (FFM) and state-based Marketplaces (SBMs) that rely on the federal platform.
State-based Marketplace (SBM): The 20 states and the District of Columbia that operate their own enrollment platforms, distinct from HealthCare.gov.
Cumulative Plan Selections: The total number of people who have selected a plan, minus cancellations, since November 1, 2024. Coverage is effective once the first premium is paid.
New Consumers (HealthCare.gov): Consumers who did not have 2024 coverage through HealthCare.gov and selected a 2025 plan.
New Consumers (SBM): Consumers who did not have 2024 coverage in an SBM and selected a 2025 plan.
Returning Consumers (HealthCare.gov): Consumers with 2024 coverage who actively selected a 2025 plan through HealthCare.gov. Auto-enrolled consumers are excluded.
Returning Consumers (SBM): Consumers with 2024 coverage who actively selected a 2025 plan in the same SBM. Auto-enrolled consumers are excluded.