This Map illustrates Google Searches of “Medicare Advantage” across various U.S. Metropolitan cities from October 29, 2023, to October 29, 2024.
Each location is scored on a scale of 0 to 100, indicating the proportion of total Google searches for Medicare Advantage relative to other queries in that area. Zanesville, OH, leads the rankings.
The data table below shows the popularity of Medicare Advantage searches among the Top 50 Cities.
Rank | U.S. City | Google Search Score | |
---|---|---|---|
1 | Zanesville OH | 100 | |
2 | North Platte NE | 94 | |
3 | Alpena MI | 93 | |
4 | Medford-Klamath Falls OR | 82 | |
5 | Tampa-St. Petersburg (Sarasota) FL | 80 | |
6 | Wausau-Rhinelander WI | 77 | |
7 | Portland-Auburn ME | 77 | |
8 | Eugene OR | 75 | |
9 | Tucson (Sierra Vista) AZ | 71 | |
10 | Quincy IL-Hannibal MO-Keokuk IA | 71 | |
11 | Springfield MO | 71 | |
12 | Bangor ME | 70 | |
13 | Rockford IL | 68 | |
14 | Chattanooga TN | 68 | |
15 | Green Bay-Appleton WI | 68 | |
16 | Boise ID | 68 | |
17 | Tri-Cities TN-VA | 68 | |
18 | Ft. Myers-Naples FL | 67 | |
19 | Albany-Schenectady-Troy NY | 67 | |
20 | Bend OR | 66 | |
21 | Youngstown OH | 66 | |
22 | Victoria TX | 65 | |
23 | Wilmington NC | 64 | |
24 | La Crosse-Eau Claire WI | 63 | |
25 | St. Louis MO | 63 | |
26 | West Palm Beach-Ft. Pierce FL | 63 | |
27 | Phoenix AZ | 63 | |
28 | Spokane WA | 62 | |
29 | Davenport IA-Rock Island-Moline IL | 61 | |
30 | Albuquerque-Santa Fe NM | 61 | |
31 | Florence-Myrtle Beach SC | 61 | |
32 | Binghamton NY | 61 | |
33 | Milwaukee WI | 61 | |
34 | Helena MT | 61 | |
35 | Orlando-Daytona Beach-Melbourne FL | 60 | |
36 | Rochester MN-Mason City IA-Austin MN | 60 | |
37 | Utica NY | 60 | |
38 | Kansas City MO | 60 | |
39 | Louisville KY | 60 | |
40 | Greensboro-High Point-Winston Salem NC | 60 | |
41 | Sioux City IA | 59 | |
42 | Harrisburg-Lancaster-Lebanon-York PA | 59 | |
43 | Des Moines-Ames IA | 59 | |
44 | Greenville-Spartanburg SC-Asheville NC-Anderson SC | 58 | |
45 | Salisbury MD | 58 | |
46 | Parkersburg WV | 58 | |
47 | Beaumont-Port Arthur TX | 58 | |
48 | Portland OR | 58 | |
49 | Charleston-Huntington WV | 58 | |
50 | Jackson TN | 57 | |
49 | Bluefield-Beckley-Oak Hill WV | 57 | |
50 | Sherman TX-Ada OK | 57 |
How Does Google Search Compare to Medicare Advantage Enrollment?
Share of Beneficiaries Enrolled in Medicare Advantage in 2024, by State | |
State | Penetration Rate |
Alaska | 2% |
Alabama | 63% |
Arkansas | 47% |
Arizona | 54% |
California | 56% |
Colorado | 56% |
Connecticut | 63% |
District of Columbia | 40% |
Delaware | 34% |
Florida | 60% |
Georgia | 59% |
Hawaii | 62% |
Iowa | 36% |
Idaho | 51% |
Illinois | 42% |
Indiana | 52% |
Kansas | 35% |
Kentucky | 56% |
Louisiana | 59% |
Massachusetts | 35% |
Maryland | 27% |
Maine | 61% |
Michigan | 63% |
Minnesota | 57% |
Missouri | 56% |
Mississippi | 44% |
Montana | 30% |
North Carolina | 58% |
North Dakota | 25% |
Nebraska | 34% |
New Hampshire | 38% |
New Jersey | 45% |
New Mexico | 53% |
Nevada | 56% |
New York | 56% |
Ohio | 57% |
Oklahoma | 43% |
Oregon | 59% |
Pennsylvania | 57% |
Rhode Island | 60% |
South Carolina | 47% |
South Dakota | 20% |
Tennessee | 56% |
Texas | 58% |
Utah | 56% |
Virginia | 41% |
Virgin Islands | 29% |
Vermont | 34% |
Washington | 53% |
Wisconsin | 56% |
West Virginia | 52% |
Wyoming | 17% |
What Are They Searching?
From October 29, 2023, to October 29, 2024, individuals have searched for the following top queries related to Medicare Advantage.
Top Search Queries | Score |
medicare advantage plans | 100 |
medicare plans | 99 |
advantage plan medicare | 79 |
what is medicare advantage | 31 |
what is medicare | 31 |
aetna medicare | 29 |
aetna | 29 |
aetna medicare advantage | 28 |
humana | 27 |
humana medicare advantage | 27 |
humana medicare | 25 |
united medicare advantage | 22 |
advantage plans for medicare | 20 |
aarp | 18 |
aarp medicare advantage | 17 |
blue medicare advantage | 16 |
medicare login | 15 |
what is medicare advantage plan | 14 |
united healthcare | 14 |
medicare advantage vs medicare | 14 |
uhc | 13 |
medicare advantage plans 2024 | 13 |
uhc medicare advantage | 12 |
blue cross medicare advantage | 11 |
medicare advantage ppo | 11 |
The most popular search queries. Scoring is on a relative scale where a value of 100 is the most commonly searched query, 50 is a query searched half as often as the most popular query, and so on.