Key Findings
- High search interest often aligns with greater enrollment rates.
- For example, Ohio has a 57% Medicare Advantage enrollment rate.
- Zanesville, OH leads with a Google search score of 100, reflecting strong interest in Medicare Advantage, with other metro areas like Youngstown, OH, topping related searches.
- States like Georgia (59%) and North Carolina (58%) demonstrate strong enrollment alongside high interest.
- Regionally, the South and Midwest exhibit higher search scores, with Tennessee (56%) and Florida (60%) reflecting significant enrollment.
- For example, Ohio has a 57% Medicare Advantage enrollment rate.
This analysis examines the link between Google Search interest in Medicare Advantage plans and actual enrollment rates across U.S. metropolitan areas from October 2023 to October 2024.
Understanding these trends can help stakeholders refine marketing strategies and improve access to Medicare Advantage plans, particularly in underserved regions.
Percent of Beneficiaries Enrolled in Medicare Advantage in 2024, by State
(Data: KFF)
Medicare Advantage Enrollees in 2024 | |
State | Penetration Rate |
Alaska | 2% |
Alabama | 63% |
Arkansas | 47% |
Arizona | 54% |
California | 56% |
Colorado | 56% |
Connecticut | 63% |
District of Columbia | 40% |
Delaware | 34% |
Florida | 60% |
Georgia | 59% |
Hawaii | 62% |
Iowa | 36% |
Idaho | 51% |
Illinois | 42% |
Indiana | 52% |
Kansas | 35% |
Kentucky | 56% |
Louisiana | 59% |
Massachusetts | 35% |
Maryland | 27% |
Maine | 61% |
Michigan | 63% |
Minnesota | 57% |
Missouri | 56% |
Mississippi | 44% |
Montana | 30% |
North Carolina | 58% |
North Dakota | 25% |
Nebraska | 34% |
New Hampshire | 38% |
New Jersey | 45% |
New Mexico | 53% |
Nevada | 56% |
New York | 56% |
Ohio | 57% |
Oklahoma | 43% |
Oregon | 59% |
Pennsylvania | 57% |
Rhode Island | 60% |
South Carolina | 47% |
South Dakota | 20% |
Tennessee | 56% |
Texas | 58% |
Utah | 56% |
Virginia | 41% |
Virgin Islands | 29% |
Vermont | 34% |
Washington | 53% |
Wisconsin | 56% |
West Virginia | 52% |
Wyoming | 17% |
How Does Medicare Advantage Enrollment Compare To Searches?
Google Searches of “Medicare Advantage” from October 2023 to October 2024
This map illustrates Google searches of “Medicare Advantage” across various U.S. Metropolitan cities from October 29, 2023, to October 29, 2024.
Each location is scored on a scale of 0 to 100, indicating the proportion of total Google searches for Medicare Advantage relative to other queries in that area. Zanesville, OH, leads the rankings.
Top Search Areas
U.S. City | Google Search Score | ||
---|---|---|---|
Zanesville OH | 100 | ||
North Platte NE | 94 | ||
Alpena MI | 93 | ||
Medford-Klamath Falls OR | 82 | ||
Tampa-St. Petersburg (Sarasota) FL | 80 | ||
Wausau-Rhinelander WI | 77 | ||
Portland-Auburn ME | 77 | ||
Eugene OR | 75 | ||
Tucson (Sierra Vista) AZ | 71 | ||
Quincy IL-Hannibal MO-Keokuk IA | 71 | ||
Springfield MO | 71 | ||
Bangor ME | 70 | ||
Rockford IL | 68 | ||
Chattanooga TN | 68 | ||
Green Bay-Appleton WI | 68 | ||
Boise ID | 68 | ||
Tri-Cities TN-VA | 68 | ||
Ft. Myers-Naples FL | 67 | ||
Albany-Schenectady-Troy NY | 67 | ||
Bend OR | 66 | ||
Youngstown OH | 66 | ||
Victoria TX | 65 | ||
Wilmington NC | 64 | ||
La Crosse-Eau Claire WI | 63 | ||
St. Louis MO | 63 | ||
West Palm Beach-Ft. Pierce FL | 63 | ||
Phoenix AZ | 63 | ||
Spokane WA | 62 | ||
Davenport IA-Rock Island-Moline IL | 61 | ||
Albuquerque-Santa Fe NM | 61 | ||
Florence-Myrtle Beach SC | 61 | ||
Binghamton NY | 61 | ||
Milwaukee WI | 61 | ||
Helena MT | 61 | ||
Orlando-Daytona Beach-Melbourne FL | 60 | ||
Rochester MN-Mason City IA-Austin MN | 60 | ||
Utica NY | 60 | ||
Kansas City MO | 60 | ||
Louisville KY | 60 | ||
Greensboro-High Point-Winston Salem NC | 60 | ||
Sioux City IA | 59 | ||
Harrisburg-Lancaster-Lebanon-York PA | 59 | ||
Des Moines-Ames IA | 59 | ||
Greenville-Spartanburg SC-Asheville NC-Anderson SC | 58 | ||
Salisbury MD | 58 | ||
Parkersburg WV | 58 | ||
Beaumont-Port Arthur TX | 58 | ||
Portland OR | 58 | ||
Charleston-Huntington WV | 58 | ||
Jackson TN | 57 | ||
Bluefield-Beckley-Oak Hill WV | 57 | ||
Sherman TX-Ada OK | 57 |
What Are They Searching?
From October 29, 2023, to October 29, 2024, individuals have searched for the following top queries related to Medicare Advantage.
Top Search Queries | Score |
medicare advantage plans | 100 |
medicare plans | 99 |
advantage plan medicare | 79 |
what is medicare advantage | 31 |
what is medicare | 31 |
aetna medicare | 29 |
aetna | 29 |
aetna medicare advantage | 28 |
humana | 27 |
humana medicare advantage | 27 |
humana medicare | 25 |
united medicare advantage | 22 |
advantage plans for medicare | 20 |
aarp | 18 |
aarp medicare advantage | 17 |
blue medicare advantage | 16 |
medicare login | 15 |
what is medicare advantage plan | 14 |
united healthcare | 14 |
medicare advantage vs medicare | 14 |
uhc | 13 |
medicare advantage plans 2024 | 13 |
uhc medicare advantage | 12 |
blue cross medicare advantage | 11 |
medicare advantage ppo | 11 |
The most popular search queries. Scoring is on a relative scale where a value of 100 is the most commonly searched query, 50 is a query searched half as often as the most popular query, and so on.
Conclusion
This analysis highlights the critical relationship between public interest in Medicare Advantage plans, as measured through Google searches, and actual enrollment trends.
By identifying areas of high search interest and correlating them with enrollment data, stakeholders can better strategize outreach efforts and improve access to Medicare Advantage options across the United States.